Every neighborhood
Christiansburg, one neighborhood at a time.
Homes for sale, what homes sold for, and where each neighborhood sits.
89
Neighborhoods
Each with its own page
40
With homes for sale
Right now
85
Listings
Homes and lots in these neighborhoods
For sale now
Where homes are for sale.
The neighborhoods with the most listings right now. 28 more have homes for sale in the A to Z list below.
-
Kensington 11 homes for sale
-
Walnut Creek 9 homes for sale
-
The Meadows 3 homes and 6 lots for sale
-
Oak Tree 5 homes for sale
-
Hans Meadow 3 homes and 2 lots for sale
-
Vistavia 3 homes for sale
-
Heritage Place 3 homes for sale
-
Cambria Crossing 2 homes for sale
-
Senneca Springs 2 homes for sale
-
Slate Creek Commons 2 homes for sale
-
Clifton 2 homes for sale
-
Grand View Estates 2 homes for sale
Prices and places
Compare neighborhoods.
Median sale prices over the last 12 months, for neighborhoods with five or more home sales.
Median sale price
Last 12 months. 18 neighborhoods with five or more sales.
Map
Every neighborhood on the map.
Each dot is a neighborhood's center. Select one to open its page.
A to Z
Every neighborhood.
Medians use the shortest recent window with three or more home sales, noted beside each price.
| Neighborhood | For sale | Median sale | Sales on record |
|---|---|---|---|
| Alleghany Park | 1 | $329K12 mo | 102 |
| Arrowhead Estates | 0 | $334K5 yrs | 21 |
| Atkinson Acres | 0 | $338K3 yrs | 45 |
| Belmont Estates | 0 | $290K12 mo | 108 |
| Belmont Farms | 1 | $325K12 mo | 116 |
| Beverly Hills | 0 | $248K3 yrs | 52 |
| Blue Ridge Court | 0 | $307K12 mo | 52 |
| Cambria Crossing | 2 | $390K12 mo | 178 |
| Cambriatowne | 0 | $243K2 yrs | 32 |
| Charleston Place | 0 | $246K12 mo | 48 |
| Clifton | 2 | $445K12 mo | 56 |
| Cornerstone Townhomes | 1 | $190K5 yrs | 61 |
| Country Meadow Estates | 0 | $525K5 yrs | 26 |
| Craig Mountain | 1 | $398K12 mo | 158 |
| Cumberland Forest | 0 | $275K2 yrs | 53 |
| Diamond Hill | 1 | $417K12 mo | 88 |
| Diamond Hill South | 1 | $492K3 yrs | 76 |
| Diamond Pointe | 0 | $550K2 yrs | 55 |
| Echo Hills | 1 | $269K12 mo | 38 |
| Edgewood | 0 | $335K2 yrs | 64 |
| Falling Branch | 1 | $270K12 mo | 121 |
| Falling Branch Townhouses | 1 | $181K5 yrs | 18 |
| Fox Hollow | 0 | $485K5 yrs | 29 |
| Franklin Parke | 0 | $215K5 yrs | 54 |
| Grand View Estates | 2 | $385K3 yrs | 28 |
| Gulburg Estates | 1 | $653K2 yrs | 43 |
| Hans Meadow | 5 | $291K2 yrs | 86 |
| Harman Forest | 0 | $220K12 mo | 58 |
| Henley Place | 0 | $231K12 mo | 55 |
| Heritage Place | 3 | $813K2 yrs | 108 |
| Highland Park | 0 | $295K12 mo | 81 |
| Highview Terrace | 0 | $230K3 yrs | 33 |
| Huff Acres | 1 | $308K2 yrs | 53 |
| Huff Heritage | 0 | $280K2 yrs | 28 |
| Hunters Ridge | 0 | $212K5 yrs | 84 |
| Kamran Drive | 1 | $260K2 yrs | 38 |
| Kelseywood | 1 | $332K2 yrs | 86 |
| Kensington | 11 | $405K12 mo | 267 |
| La Plateau | 0 | $338K5 yrs | 28 |
| Lee Hy Court | 0 | $210K2 yrs | 32 |
| Lester Place | 0 | $195K5 yrs | 33 |
| Lions Gate | 0 | $389K3 yrs | 75 |
| Lynwood Terrace | 0 | $280K3 yrs | 44 |
| The Meadows | 9 | $660K12 mo | 25 |
| Mockingbird Hill | 0 | $317K2 yrs | 19 |
| Mountain Top Estates | 0 | $385K12 mo | 29 |
| New River Village | 1 | $355K12 mo | 364 |
| Oak Tree | 5 | $279K12 mo | 903 |
| Oakwood | 1 | $376K12 mo | 52 |
| Olde Town Estates | 0 | $365K5 yrs | 20 |
| Overlook Court | 0 | $315K12 mo | 31 |
| Pepper Street Townhomes | 1 | $250K12 mo | 28 |
| Peppers Crossing | 2 | $242Ksince 2009 | 22 |
| Pleasant Acres | 2 | $155Ksince 2008 | 13 |
| Reagan's Pointe | 0 | $361K2 yrs | 89 |
| Ridgeway Farms Estates | 0 | $645K5 yrs | 27 |
| Ridinger Acres | 0 | $265K5 yrs | 30 |
| Robin Hood Estates | 0 | $350K12 mo | 71 |
| Rolling Hills | 0 | $310K12 mo | 54 |
| Rose Hill Addition | 1 | $300K5 yrs | 20 |
| Roseland Heights | 1 | $156Ksince 2006 | 17 |
| Senneca Springs | 2 | $453K12 mo | 107 |
| Sherwood Forest | 1 | $385K2 yrs | 54 |
| Slate Creek Commons | 2 | $327K12 mo | 99 |
| Sleepy Hollow | 0 | $340K5 yrs | 40 |
| Smith Creek | 0 | $668K12 mo | 42 |
| Snidow Heights | 0 | $210K2 yrs | 38 |
| South Hill Park | 1 | $290K5 yrs | 39 |
| Springview | 0 | $187K2 yrs | 58 |
| Stafford Farm | 0 | $405K12 mo | 84 |
| Sturgill Estates | 0 | $450K3 yrs | 43 |
| Suburban Hills | 0 | $260K2 yrs | 30 |
| Sullivan Heights | 0 | $215K5 yrs | 31 |
| Surface Wade Farm | 0 | $250K5 yrs | 31 |
| Town and Country Estates | 0 | $373K2 yrs | 49 |
| Victory Heights | 1 | $211K5 yrs | 15 |
| Viewland | 0 | $243K12 mo | 51 |
| Villas at Peppers Ferry | 0 | $378K12 mo | 174 |
| Vistavia | 3 | $340K12 mo | 158 |
| Walnut Creek | 9 | $441K12 mo | 193 |
| Walnut Grove | 1 | $316K12 mo | 108 |
| Ward Teel | 1 | $140Ksince 2006 | 25 |
| Warren Heights | 1 | $320K2 yrs | 26 |
| Wheatland Hills | 0 | $225K12 mo | 22 |
| White Oaks | 0 | $265K2 yrs | 35 |
| White Pines | 0 | $388K3 yrs | 24 |
| Windmill Hills | 1 | $395K12 mo | 293 |
| Windsong Heights | 1 | $353K12 mo | 44 |
| Windsor Estates | 0 | $415K12 mo | 150 |
No neighborhood matches. Try part of a name.
FAQ
Questions? Answers.
How many neighborhoods are in Christiansburg, VA?
This site has a page for each of 89 Christiansburg neighborhoods and subdivisions, named as they appear in listings. Each page shows the homes for sale, recent sales, prices, a map and nearby neighborhoods.
Which Christiansburg neighborhoods have the most homes for sale?
Right now: Kensington (11), Walnut Creek (9) and The Meadows (9). 40 neighborhoods have at least one listing.
Which Christiansburg neighborhoods have the highest home prices?
Among neighborhoods with five or more home sales in the last 12 months, the highest median sale prices were in The Meadows ($660,126), Clifton ($445,000) and Walnut Creek ($441,400).
Which Christiansburg neighborhoods have the lowest home prices?
Among the same neighborhoods, the lowest median sale prices over the last 12 months were in Harman Forest ($219,900), Henley Place ($231,000) and Falling Branch ($270,000). Neighborhoods with fewer sales are in the A to Z list.
Alerts
Know first, anywhere in town.
Get an email when a Christiansburg home lists, drops in price or sells. Every neighborhood page has its own alerts, too.