Christiansburg market report
Christiansburg housing market, January 2022.
For comparison, December 2021 had 32 sales; January 2021 had 26, at a median of $191K.
34
Homes sold
Up 31% from a year earlier
$276K
Median sale price
Up 44% from a year earlier
$153
Per square foot
Median, sold homes
4
Days on market
Median, sold homes
102%
Of asking price
Median sale to original list
31
New listings
Homes listed this month
Homes in Christiansburg ZIP codes 24073 and 24068 that closed in January 2022. Land excluded.
January 2022
The month in charts.
Sales by type: 26 single-family houses and 8 townhouses.
Median sale price by month
The 13 months through January 2022. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| January 2021 | $191K |
| February 2021 | $270K |
| March 2021 | $249K |
| April 2021 | $201K |
| May 2021 | $261K |
| June 2021 | $248K |
| July 2021 | $247K |
| August 2021 | $262K |
| September 2021 | $234K |
| October 2021 | $275K |
| November 2021 | $227K |
| December 2021 | $265K |
| January 2022 | $276K |
Homes sold per month
January 2022 highlighted.
Sales by price
January 2022.
Sales by neighborhood
Neighborhoods with the most sales in January 2022.
Sales
Sales in January 2022.
Final sale prices, newest first. 5 more sales are counted in the figures above but not listed here, with no street address on record.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| 780 George Edward Via NWListing courtesy of Welcome Home Real Estate | Diamond Hill South | $400,000 | 3 bd / 3.5 ba | 2,514 sq ft | $159/sq ft | |
| 365 Oak Tree Blvd NWListing courtesy of RE/MAX 8 - Blacksburg | Oak Tree | $232,000 | 3 bd / 2.5 ba | 1,496 sq ft | $155/sq ft | |
| 125 Cherry LaneListing courtesy of RE/MAX 8 - Blacksburg | Highland Park | $375,000 | 4 bd / 2.5 ba | 2,368 sq ft | $158/sq ft | |
| 455 Chrisman Mill Rd NWListing courtesy of RE/MAX 8 - Blacksburg | Senneca Springs | $371,000 | 3 bd / 2 ba | 2,119 sq ft | $175/sq ft | |
| 508 W Main StreetListing courtesy of SJC Property Solutions. LLC | $190,000 | 2 bd / 2 ba | 1,191 sq ft | $160/sq ft | ||
| 35 Meadow Dr NWListing courtesy of Coldwell Banker Townside Bburg | Belmont Estates | $381,000 | 3 bd / 2.5 ba | 2,238 sq ft | $170/sq ft | |
| 150 Hunters Ridge Lane NWListing courtesy of Long & Foster - Blacksburg | Hunters Ridge | $175,000 | 2 bd / 1.5 ba | 1,127 sq ft | $155/sq ft | |
| 1107 Crosscreek DrListing courtesy of Blue Ridge Mountain Realty, LLC | Walnut Creek | $485,000 | 4 bd / 2.5 ba | 3,200 sq ft | $152/sq ft | |
| 305 Arrowhead TrailListing courtesy of RE/MAX 8 - Blacksburg | Craig Mountain | $310,000 | 3 bd / 2 ba | 2,280 sq ft | $136/sq ft | |
| 3498 Roanoke StreetListing courtesy of Long & Foster - Blacksburg | $245,000 | 3 bd / 3 ba | 2,128 sq ft | $115/sq ft | ||
| 3871 Stanley RoadListing courtesy of Long & Foster - Blacksburg | $541,000 | 3 bd / 3 ba | 4,104 sq ft | $132/sq ft | ||
| 320 Maple Dr SEListing courtesy of Long & Foster - Blacksburg | Huff Acres | $219,900 | 3 bd / 1.5 ba | 1,134 sq ft | $194/sq ft | |
| 1275 Cambria StreetListing courtesy of Long & Foster - Blacksburg | $160,000 | 3 bd / 1.5 ba | 1,012 sq ft | $158/sq ft | ||
| 115 Briarwood Dr SWListing courtesy of Rice Realty & Land Sales, Inc. | Town and Country Estates | $299,950 | 3 bd / 2.5 ba | 2,756 sq ft | $109/sq ft | |
| 85 Gold Leaf DriveListing courtesy of Welcome Home Real Estate | Oak Tree | $225,000 | 3 bd / 2.5 ba | 1,336 sq ft | $168/sq ft | |
| 600 Stone StreetListing courtesy of Coldwell Banker Townside Bburg | $160,000 | 3 bd / 1.5 ba | 1,200 sq ft | $133/sq ft | ||
| 1731 Flaganan DrListing courtesy of Page & Associates Real Estate | $304,750 | 3 bd / 3 ba | 1,755 sq ft | $174/sq ft | ||
| 1775 Flanagan DriveListing courtesy of Page & Assoc. Real Estate | $304,750 | 3 bd / 3 ba | 1,755 sq ft | $174/sq ft | ||
| 315 Gold Leaf DriveListing courtesy of Coldwell Banker Townside Bburg | Oak Tree | $276,000 | 3 bd / 2.5 ba | 1,792 sq ft | $154/sq ft | |
| 510 Tall Oak Blvd NWListing courtesy of Nest Realty SWVA | Oak Tree | $246,500 | 3 bd / 2 ba | 1,784 sq ft | $138/sq ft | |
| 700 Black Bear Run RdListing courtesy of Coldwell Banker Townside-Roank | $230,500 | 3 bd / 2 ba | 1,900 sq ft | $121/sq ft | ||
| 140 Harkrader St NWListing courtesy of RE/MAX 8 - Blacksburg | Harman Forest | $125,300 | 3 bd / 1 ba | 1,000 sq ft | $125/sq ft | |
| 2175 Peakland WayListing courtesy of Gravity Real Estate Group | Heritage Place | $651,458 | 3 bd / 3 ba | 3,146 sq ft | $207/sq ft | |
| 2035 Giles Drive SEListing courtesy of Welcome Home Real Estate | Reagan's Pointe | $292,650 | 3 bd / 2 ba | 1,510 sq ft | $194/sq ft | |
| 3245 Riner RdListing courtesy of U/C Blue Ridge Land & Auction Co Inc- Floyd | $262,000 | 3 bd / 1 ba | 2,065 sq ft | $127/sq ft | ||
| 3300 Springview DriveListing courtesy of RE/MAX 8 - Blacksburg | Springview | $123,000 | 3 bd / 2 ba | 1,647 sq ft | $75/sq ft | |
| 125 Phoenix Blvd NWListing courtesy of RE/MAX 8 - Blacksburg | Cambria Crossing | $292,000 | 3 bd / 2.5 ba | 1,900 sq ft | $154/sq ft | |
| 660 Black Bear Run RoadListing courtesy of Gravity Real Estate Group | $275,000 | 3 bd / 2 ba | 1,920 sq ft | $143/sq ft | ||
| 185 Mulberry Dr SWListing courtesy of Bondurant Realty Corp. | Walnut Grove | $245,000 | 3 bd / 2.5 ba | 2,100 sq ft | $117/sq ft |
FAQ
Questions? Answers.
What was the median home price in Christiansburg in January 2022?
The median sale price for homes in Christiansburg in January 2022 was $275,500, across 34 sales on record (land excluded). A year earlier, in January 2021, it was $191,400.
How many homes sold in Christiansburg in January 2022?
34 homes sold in Christiansburg in January 2022, compared with 32 in December 2021 and 26 in January 2021.
How fast did homes sell in Christiansburg in January 2022?
Homes that sold in January 2022 spent a median of 4 days on the market, and 76% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Christiansburg home lists, drops in price or comes back on the market. Nothing else.