Christiansburg market report
Christiansburg housing market, September 2016.
For comparison, August 2016 had 50 sales; September 2015 had 46, at a median of $155K.
36
Homes sold
Down 22% from a year earlier
$191K
Median sale price
Up 23% from a year earlier
$100
Per square foot
Median, sold homes
33
Days on market
Median, sold homes
97%
Of asking price
Median sale to original list
36
New listings
Homes listed this month
Homes in Christiansburg ZIP codes 24073 and 24068 that closed in September 2016. Land excluded.
September 2016
The month in charts.
Sales by type: 30 single-family houses and 6 townhouses.
Median sale price by month
The 13 months through September 2016. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| September 2015 | $155K |
| October 2015 | $150K |
| November 2015 | $141K |
| December 2015 | $155K |
| January 2016 | $170K |
| February 2016 | $185K |
| March 2016 | $189K |
| April 2016 | $191K |
| May 2016 | $178K |
| June 2016 | $188K |
| July 2016 | $165K |
| August 2016 | $175K |
| September 2016 | $191K |
Homes sold per month
September 2016 highlighted.
Sales by price
September 2016.
Sales by neighborhood
Neighborhoods with the most sales in September 2016.
Sales
Sales in September 2016.
Final sale prices, newest first. 6 more sales are counted in the figures above but not listed here, with no street address on record.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| 220 Citrine Ct NWListing courtesy of Long & Foster - Blacksburg | Diamond Hill South | $275,000 | 4 bd / 2.5 ba | 2,150 sq ft | $128/sq ft | |
| 215 Roudabush Dr NWListing courtesy of XRealty.net LLC | Cambria Crossing | $259,500 | 4 bd / 2.5 ba | 2,250 sq ft | $115/sq ft | |
| 1451 Mud Pike RdListing courtesy of RE/MAX 8 - Blacksburg | $189,000 | 3 bd / 2 ba | 1,620 sq ft | $117/sq ft | ||
| 85 Mulberry Dr SWListing courtesy of Long & Foster - Blacksburg | Walnut Grove | $165,000 | 4 bd / 3 ba | 2,232 sq ft | $74/sq ft | |
| 108 Nolen RdListing courtesy of Long & Foster - Blacksburg | $158,000 | 3 bd / 2 ba | 2,000 sq ft | $79/sq ft | ||
| 370 Warren St NWListing courtesy of Long & Foster - Blacksburg | Kamran Drive | $125,000 | 3 bd / 2.5 ba | 1,344 sq ft | $93/sq ft | |
| 202 Wistaria Dr NWListing courtesy of RE/MAX 8 - Blacksburg | New River Village | $179,900 | 4 bd / 2 ba | 1,851 sq ft | $97/sq ft | |
| 3115 Plum Creek RdListing courtesy of Long & Foster - Blacksburg | $36,001 | 2 bd / 2 ba | 1,512 sq ft | $24/sq ft | ||
| 145 Morning Mist Dr NWListing courtesy of RE/MAX 8 - Blacksburg | $235,000 | 4 bd / 3 ba | 2,028 sq ft | $116/sq ft | ||
| 535 Capitol WayListing courtesy of RE/MAX 8 - Blacksburg | Vistavia | $219,000 | 4 bd / 3 ba | 2,121 sq ft | $103/sq ft | |
| 165 Aster LaneListing courtesy of RE/MAX 8 - Blacksburg | New River Village | $193,000 | 3 bd / 2.5 ba | 2,042 sq ft | $95/sq ft | |
| 1075 Cambria St NEListing courtesy of Long & Foster - Blacksburg | $135,000 | 3 bd / 1.5 ba | 1,680 sq ft | $80/sq ft | ||
| 960 Harless StreetListing courtesy of Burnette Real Estate Sales & Management Inc. | $59,900 | 3 bd / 2.5 ba | 1,988 sq ft | $30/sq ft | ||
| 60 Marquise Dr NWListing courtesy of Nest Realty SWVA | Diamond Pointe | $475,000 | 5 bd / 4 ba | 4,011 sq ft | $118/sq ft | |
| 90 Gibson DriveListing courtesy of RE/MAX 8 - Blacksburg | Windmill Hills | $195,000 | 3 bd / 2.5 ba | 1,848 sq ft | $106/sq ft | |
| 1442 Scott StreetListing courtesy of Coldwell Banker Townside Bburg | Cornerstone Townhomes | $100,000 | 2 bd / 1.5 ba | 1,008 sq ft | $99/sq ft | |
| 1250 Orange Leaf Ct NWListing courtesy of Coldwell Banker Townside Bburg | Oak Tree | $149,000 | 3 bd / 2 ba | 1,324 sq ft | $113/sq ft | |
| 1813 Cub Cir NWListing courtesy of Coldwell Banker Townside Bburg | Lions Gate | $249,900 | 3 bd / 2 ba | 1,836 sq ft | $136/sq ft | |
| 115 Gold Leaf DriveListing courtesy of Old Virginia Real Estate | Oak Tree | $149,000 | 3 bd / 2.5 ba | 1,552 sq ft | $96/sq ft | |
| 190 Alder Ln NWListing courtesy of RE/MAX 8 - Blacksburg | Windmill Hills | $352,000 | 3 bd / 2 ba | 2,179 sq ft | $162/sq ft | |
| 145 Sapphire Ave NWListing courtesy of Long & Foster - Blacksburg | Diamond Hill | $280,000 | 4 bd / 3 ba | 2,751 sq ft | $102/sq ft | |
| 840 George Edward ViaductListing courtesy of Long & Foster - Blacksburg | Diamond Hill South | $289,900 | 3 bd / 3 ba | 2,600 sq ft | $112/sq ft | |
| 345 Overhill RoadListing courtesy of RE/MAX 8 - Blacksburg | Oakwood | $172,000 | 5 bd / 2.5 ba | 2,602 sq ft | $66/sq ft | |
| 5 Crescent Dr NWListing courtesy of NextHome New River Valley | Belmont Farms | $169,000 | 3 bd / 1 ba | 2,125 sq ft | $80/sq ft | |
| 1541 Blair StListing courtesy of McNeil Real Estate | $115,000 | 3 bd / 2 ba | 1,200 sq ft | $96/sq ft | ||
| 925 W Main StreetListing courtesy of Long & Foster - Blacksburg | $195,000 | 3 bd / 1.5 ba | 2,139 sq ft | $91/sq ft | ||
| 185 Aldwych Ave NWListing courtesy of Long & Foster - Blacksburg | Kensington | $223,000 | 4 bd / 2 ba | 1,601 sq ft | $139/sq ft | |
| 2090 North Fork RdListing courtesy of Long & Foster - Roanoke Office | $95,000 | 3 bd / 2 ba | 1,344 sq ft | $71/sq ft | ||
| 655 Tall Oak BoulevardListing courtesy of Long & Foster - Blacksburg | Oak Tree | $188,000 | 3 bd / 3.5 ba | 2,356 sq ft | $80/sq ft | |
| 660 Colhoun StreetListing courtesy of Coldwell Banker Townside Bburg | $108,000 | 3 bd / 1 ba | 1,562 sq ft | $69/sq ft |
FAQ
Questions? Answers.
What was the median home price in Christiansburg in September 2016?
The median sale price for homes in Christiansburg in September 2016 was $191,000, across 36 sales on record (land excluded). A year earlier, in September 2015, it was $155,000.
How many homes sold in Christiansburg in September 2016?
36 homes sold in Christiansburg in September 2016, compared with 50 in August 2016 and 46 in September 2015.
How fast did homes sell in Christiansburg in September 2016?
Homes that sold in September 2016 spent a median of 33 days on the market, and 25% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Christiansburg home lists, drops in price or comes back on the market. Nothing else.