Christiansburg market report
Christiansburg housing market, February 2011.
For comparison, January 2011 had 16 sales; February 2010 had 21, at a median of $145K.
15
Homes sold
Down 29% from a year earlier
$181K
Median sale price
Up 25% from a year earlier
$99
Per square foot
Median, sold homes
127
Days on market
Median, sold homes
94%
Of asking price
Median sale to original list
31
New listings
Homes listed this month
Homes in Christiansburg ZIP codes 24073 and 24068 that closed in February 2011. Land excluded.
February 2011
The month in charts.
Sales by type: 12 single-family houses, 2 townhouses and 1 manufactured home.
Median sale price by month
The 13 months through February 2011. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| February 2010 | $145K |
| March 2010 | $184K |
| April 2010 | $173K |
| May 2010 | $159K |
| June 2010 | $182K |
| July 2010 | $160K |
| August 2010 | $152K |
| September 2010 | $146K |
| October 2010 | $162K |
| November 2010 | $159K |
| December 2010 | $174K |
| January 2011 | $165K |
| February 2011 | $181K |
Homes sold per month
February 2011 highlighted.
Sales by price
February 2011.
Sales by neighborhood
Neighborhoods with the most sales in February 2011.
Sales
Sales in February 2011.
Final sale prices, newest first. 2 more sales are counted in the figures above but not listed here: 1 at the seller's request and 1 with no street address on record.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| 150 Fisher St NEListing courtesy of Century 21 Valley Real Estate | $71,000 | 3 bd / 2 ba | 1,296 sq ft | $55/sq ft | ||
| 760 Independence BoulevardListing courtesy of Long & Foster - Blacksburg | Diamond Hill | $298,000 | 5 bd / 3.5 ba | 3,300 sq ft | $90/sq ft | |
| 298 Citrine Ct NWListing courtesy of Long & Foster - Blacksburg | Diamond Hill South | $273,000 | 3 bd / 2.5 ba | 2,208 sq ft | $124/sq ft | |
| 380 Tomahawk Dr SEListing courtesy of Coldwell Banker Townside Bburg | Craig Mountain | $182,000 | 4 bd / 3 ba | 3,078 sq ft | $59/sq ft | |
| 75 Camellia Ln NWListing courtesy of Coldwell Banker Townside Bburg | New River Village | $182,000 | 4 bd / 3 ba | 1,820 sq ft | $100/sq ft | |
| 4525 Wayside Dr SEListing courtesy of Gracious Living | $73,100 | 3 bd / 2 ba | 1,296 sq ft | $56/sq ft | ||
| 525 Keystone DriveListing courtesy of NextHome New River Valley | Kensington | $157,950 | 4 bd / 3 ba | 1,904 sq ft | $83/sq ft | |
| 1215 Orange Leaf CourtListing courtesy of Coldwell Banker Townside Bburg | Oak Tree | $128,000 | 3 bd / 2 ba | 1,342 sq ft | $95/sq ft | |
| 114 Scattergood Dr NEListing courtesy of Century 21 Valley Real Estate | $159,000 | 3 bd / 2.5 ba | 1,372 sq ft | $116/sq ft | ||
| 1005 Milton AveListing courtesy of Coldwell Banker Townside Bburg | Walnut Creek | $259,900 | 4 bd / 2.5 ba | 2,240 sq ft | $116/sq ft | |
| 75 Alexa LaneListing courtesy of Coldwell Banker Townside Bburg | Senneca Springs | $255,000 | 3 bd / 2 ba | 2,000 sq ft | $128/sq ft | |
| 135 Aldwych Ave NWListing courtesy of NextHome New River Valley | Kensington | $249,900 | 4 bd / 2.5 ba | 2,187 sq ft | $114/sq ft | |
| 125 Wooden Shoe Court NWListing courtesy of Home Town Realty | Windmill Hills | $172,500 | 3 bd / 3 ba | 1,820 sq ft | $95/sq ft |
FAQ
Questions? Answers.
What was the median home price in Christiansburg in February 2011?
The median sale price for homes in Christiansburg in February 2011 was $181,000, across 15 sales on record (land excluded). A year earlier, in February 2010, it was $144,500.
How many homes sold in Christiansburg in February 2011?
15 homes sold in Christiansburg in February 2011, compared with 16 in January 2011 and 21 in February 2010.
How fast did homes sell in Christiansburg in February 2011?
Homes that sold in February 2011 spent a median of 127 days on the market, and 13% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Christiansburg home lists, drops in price or comes back on the market. Nothing else.