Christiansburg market report
Christiansburg housing market, January 2011.
For comparison, December 2010 had 17 sales; January 2010 had 13, at a median of $160K.
16
Homes sold
Up 23% from a year earlier
$165K
Median sale price
Up 3% from a year earlier
$90
Per square foot
Median, sold homes
56
Days on market
Median, sold homes
95%
Of asking price
Median sale to original list
34
New listings
Homes listed this month
Homes in Christiansburg ZIP codes 24073 and 24068 that closed in January 2011. Land excluded.
January 2011
The month in charts.
Sales by type: 10 single-family houses, 4 townhouses and 2 condos.
Median sale price by month
The 13 months through January 2011. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| Jan 10 | $160K |
| Feb 10 | $145K |
| Mar 10 | $184K |
| Apr 10 | $173K |
| May 10 | $159K |
| Jun 10 | $182K |
| Jul 10 | $160K |
| Aug 10 | $152K |
| Sep 10 | $146K |
| Oct 10 | $162K |
| Nov 10 | $159K |
| Dec 10 | $174K |
| Jan 11 | $165K |
Homes sold per month
January 2011 highlighted.
Sales by price
January 2011.
Sales by neighborhood
Neighborhoods with the most sales in January 2011.
Sales
Every sale in January 2011.
Final sale prices, newest first.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| Windmill RidgeListing courtesy of Bondurant Realty Corp. | Windmill Hills | $255,000 | 4 bd / 3 ba | 2,652 sq ft | $96/sq ft | |
| Sleepy HollowListing courtesy of NextHome New River Valley | Sleepy Hollow | $187,000 | 4 bd / 3 ba | 2,326 sq ft | $80/sq ft | |
| 620 Ridge Rd SEListing courtesy of McNeil Real Estate | Oakwood | $151,900 | 3 bd / 2 ba | 2,370 sq ft | $64/sq ft | |
| 102 Scattergood Dr NEListing courtesy of RE/MAX 8 Christiansburg | $159,000 | 2 bd / 2 ba | 1,311 sq ft | $121/sq ft | ||
| 185 Sage Ln NWListing courtesy of Long & Foster - Blacksburg | New River Village | $185,000 | 3 bd / 3.5 ba | 2,114 sq ft | $88/sq ft | |
| 210 Revolution CircleListing courtesy of C H Realty LLC | Villas at Peppers Ferry | $284,078 | 0 bd / 2 ba | 1,866 sq ft | $152/sq ft | |
| 1030 Red Leaf Ct NW | Oak Tree | $128,100 | 3 bd / 2.5 ba | 1,932 sq ft | $66/sq ft | |
| 725 Carson DriveListing courtesy of Long & Foster - Blacksburg | Mockingbird Hill | $170,000 | 3 bd / 2 ba | 1,930 sq ft | $88/sq ft | |
| 275 Economy StreetListing courtesy of RE/MAX 8 - Blacksburg | $85,000 | 2 bd / 1 ba | 941 sq ft | $90/sq ft | ||
| 535 Kamran Dr NWListing courtesy of Long & Foster - Blacksburg | $135,000 | 3 bd / 2 ba | 1,498 sq ft | $90/sq ft | ||
| 206208 Jones StreetListing courtesy of Long & Foster - Blacksburg | $132,900 | 3 bd / 1 ba | 1,460 sq ft | $91/sq ft | ||
| 205 Sage Ln NWListing courtesy of NRV Gateway Realty Inc | New River Village | $212,000 | 3 bd / 2.5 ba | 1,746 sq ft | $121/sq ft | |
| 475 Oaktree BoulevardListing courtesy of Advantage Realty - Roanoke | Oak Tree | $125,000 | 3 bd / 2.5 ba | 1,592 sq ft | $79/sq ft | |
| 320 Revolution CircleListing courtesy of C H Realty LLC | Villas at Peppers Ferry | $271,238 | 2 bd / 2 ba | 1,724 sq ft | $157/sq ft | |
| 1345 Starlight Ct SEListing courtesy of Long & Foster - Blacksburg | $171,000 | 3 bd / 2 ba | 1,640 sq ft | $104/sq ft | ||
| 455 Arrowhead TrlListing courtesy of Gracious Living Realty | $135,000 | 3 bd / 2 ba | 1,705 sq ft | $79/sq ft |
FAQ
Questions? Answers.
What was the median home price in Christiansburg in January 2011?
The median sale price for homes in Christiansburg in January 2011 was $164,500, across 16 sales on record (land excluded). A year earlier, in January 2010, it was $160,000.
How many homes sold in Christiansburg in January 2011?
16 homes sold in Christiansburg in January 2011, compared with 17 in December 2010 and 13 in January 2010.
How fast did homes sell in Christiansburg in January 2011?
Homes that sold in January 2011 spent a median of 56 days on the market, and 13% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Christiansburg home lists, drops in price or sells. Nothing else.