Christiansburg market report
Christiansburg housing market, October 2010.
For comparison, September 2010 had 14 sales; October 2009 had 18, at a median of $166K.
14
Homes sold
Down 22% from a year earlier
$162K
Median sale price
Down 3% from a year earlier
$108
Per square foot
Median, sold homes
122
Days on market
Median, sold homes
97%
Of asking price
Median sale to original list
20
New listings
Homes listed this month
Homes in Christiansburg ZIP codes 24073 and 24068 that closed in October 2010. Land excluded.
October 2010
The month in charts.
Sales by type: 9 single-family houses, 4 townhouses and 1 condo.
Median sale price by month
The 13 months through October 2010. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| October 2009 | $166K |
| November 2009 | $169K |
| December 2009 | $180K |
| January 2010 | $160K |
| February 2010 | $145K |
| March 2010 | $184K |
| April 2010 | $173K |
| May 2010 | $159K |
| June 2010 | $182K |
| July 2010 | $160K |
| August 2010 | $152K |
| September 2010 | $146K |
| October 2010 | $162K |
Homes sold per month
October 2010 highlighted.
Sales by price
October 2010.
Sales by neighborhood
Neighborhoods with the most sales in October 2010.
Sales
Sales in October 2010.
Final sale prices, newest first. 1 more sale is counted in the figures above but not listed here, with no street address on record.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| 905 Brooklyn AveListing courtesy of NextHome New River Valley | Walnut Creek | $289,900 | 4 bd / 2.5 ba | 2,768 sq ft | $105/sq ft | |
| 200 Tanglewood Dr SEListing courtesy of Long & Foster - Blacksburg | Edgewood | $129,900 | 3 bd / 1 ba | 1,050 sq ft | $124/sq ft | |
| 1415 Sherwood Dr NEListing courtesy of Coldwell Banker Townside Bburg | $200,000 | 3 bd / 2 ba | 1,542 sq ft | $130/sq ft | ||
| 30 Kays DriveListing courtesy of Bondurant Realty Corp. | $150,000 | 3 bd / 2 ba | 1,481 sq ft | $101/sq ft | ||
| 10 Patricia LnListing courtesy of Bloomkey | $145,000 | 3 bd / 2.5 ba | 1,500 sq ft | $97/sq ft | ||
| 1180 Falcon RunListing courtesy of Coldwell Banker Townside Bburg | Smith Creek | $462,500 | 4 bd / 3.5 ba | 3,562 sq ft | $130/sq ft | |
| 410 32-2 Revolution Circle NW Unit 322Listing courtesy of Coldwell Banker Townside Bburg | Villas at Peppers Ferry | $220,000 | 2 bd / 2 ba | 1,724 sq ft | $128/sq ft | |
| 1155 New Village Dr NWListing courtesy of NextHome New River Valley | New River Village | $185,000 | 3 bd / 2 ba | 1,144 sq ft | $162/sq ft | |
| 1027 Elk DriveListing courtesy of NextHome New River Valley | Surface Wade Farm | $146,000 | 3 bd / 2 ba | 1,321 sq ft | $111/sq ft | |
| 540 Montgomery St NEListing courtesy of NextHome New River Valley | $215,000 | 4 bd / 2 ba | 3,255 sq ft | $66/sq ft | ||
| 1160 Sherwood DriveListing courtesy of Long & Foster - Blacksburg | Hans Meadow | $161,000 | 3 bd / 1.5 ba | 1,808 sq ft | $89/sq ft | |
| 125 Gold Leaf Dr NWListing courtesy of Long & Foster - Blacksburg | Oak Tree | $162,000 | 3 bd / 2 ba | 1,576 sq ft | $103/sq ft | |
| 1660 Providence BoulevardListing courtesy of Page & Assoc. Real Estate | Hunters Ridge | $125,000 | 2 bd / 1.5 ba | 1,232 sq ft | $101/sq ft |
FAQ
Questions? Answers.
What was the median home price in Christiansburg in October 2010?
The median sale price for homes in Christiansburg in October 2010 was $161,500, across 14 sales on record (land excluded). A year earlier, in October 2009, it was $166,150.
How many homes sold in Christiansburg in October 2010?
14 homes sold in Christiansburg in October 2010, compared with 14 in September 2010 and 18 in October 2009.
How fast did homes sell in Christiansburg in October 2010?
Homes that sold in October 2010 spent a median of 122 days on the market, and 21% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Christiansburg home lists, drops in price or comes back on the market. Nothing else.