Christiansburg market report
Christiansburg housing market, September 2006.
For comparison, August 2006 had 52 sales; September 2005 had 53, at a median of $159K.
33
Homes sold
Down 38% from a year earlier
$184K
Median sale price
Up 15% from a year earlier
$113
Per square foot
Median, sold homes
73
Days on market
Median, sold homes
99%
Of asking price
Median sale to original list
36
New listings
Homes listed this month
Homes in Christiansburg ZIP codes 24073 and 24068 that closed in September 2006. Land excluded.
September 2006
The month in charts.
Sales by type: 24 single-family houses, 7 townhouses and 2 condos.
Median sale price by month
The 13 months through September 2006. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| September 2005 | $159K |
| October 2005 | $171K |
| November 2005 | $160K |
| December 2005 | $151K |
| January 2006 | $156K |
| February 2006 | $179K |
| March 2006 | $169K |
| April 2006 | $159K |
| May 2006 | $180K |
| June 2006 | $153K |
| July 2006 | $181K |
| August 2006 | $174K |
| September 2006 | $184K |
Homes sold per month
September 2006 highlighted.
Sales by price
September 2006.
Sales by neighborhood
Neighborhoods with the most sales in September 2006.
Sales
Sales in September 2006.
Final sale prices, newest first. 25 more sales are counted in the figures above but not listed here, with no street address on record.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| 1755 Lions Dr NWListing courtesy of Long & Foster - Blacksburg | Lions Gate | $273,000 | 3 bd / 2.5 ba | 2,012 sq ft | $136/sq ft | |
| 3325 Eaglebrook RdListing courtesy of Long & Foster - Blacksburg | $285,900 | 4 bd / 3 ba | 2,398 sq ft | $119/sq ft | ||
| 120 Kay's DriveListing courtesy of Old Virginia Real Estate | $226,900 | 3 bd / 2.5 ba | 1,875 sq ft | $121/sq ft | ||
| 235 Fisher SrListing courtesy of NRV Gateway Realty Inc | $82,500 | 2 bd / 1 ba | 720 sq ft | $115/sq ft | ||
| 220 Windsor DriveListing courtesy of Long & Foster - Blacksburg | Windsor Estates | $234,950 | 4 bd / 2.5 ba | 1,877 sq ft | $125/sq ft | |
| 440 Gold Leaf Dr NWListing courtesy of Coldwell Banker Townside Bburg | Oak Tree | $240,000 | 4 bd / 3.5 ba | 2,942 sq ft | $82/sq ft | |
| 715 Independence BoulevardListing courtesy of Coldwell Banker Townside Bburg | Diamond Hill | $237,500 | 3 bd / 3 ba | 1,709 sq ft | $139/sq ft | |
| 2865 Wild Turkey RunListing courtesy of Coldwell Banker Townside Bburg | Smith Creek | $689,000 | 5 bd / 4 ba | 5,000 sq ft | $138/sq ft |
FAQ
Questions? Answers.
What was the median home price in Christiansburg in September 2006?
The median sale price for homes in Christiansburg in September 2006 was $183,933, across 33 sales on record (land excluded). A year earlier, in September 2005, it was $159,453.
How many homes sold in Christiansburg in September 2006?
33 homes sold in Christiansburg in September 2006, compared with 52 in August 2006 and 53 in September 2005.
How fast did homes sell in Christiansburg in September 2006?
Homes that sold in September 2006 spent a median of 73 days on the market, and 39% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Christiansburg home lists, drops in price or comes back on the market. Nothing else.